用户打卡成功
名称 | 类型 | 描述 |
---|---|---|
schema | string | 事件模式 |
header | event_header | 事件头 |
∟event_id | string | 事件 ID |
∟event_type | string | 事件类型 |
∟create_time | string | 事件创建时间戳(单位:毫秒) |
∟token | string | 事件 Token |
∟app_id | string | 应用 ID |
∟tenant_key | string | 租户 Key |
event | - | 事件体 |
∟employee_id | string | 员工 ID |
∟employee_no | string | 员工工号 |
∟location_name | string | 打卡位置名称信息 |
∟check_time | string | 打卡时间,精确到秒的时间戳 |
∟comment | string | 打卡备注 |
∟record_id | string | 打卡记录 ID |
∟longitude | float | 打卡经度 |
∟latitude | float | 打卡纬度 |
∟ssid | string | 打卡 Wi-Fi 的 SSID |
∟bssid | string | 打卡 Wi-Fi 的 MAC 地址 |
∟is_field | boolean | 是否为外勤打卡 |
∟is_wifi | boolean | 是否为 Wi-Fi 打卡 |
∟type | int | 记录生成方式,可用值:【0(用户自己打卡),1(管理员修改),2(用户补卡),3(系统自动生成),4(下班免打卡),5(考勤机打卡),6(极速打卡),7(考勤开放平台导入)】 |
∟photo_urls | string[] | 打卡照片列表 |
{
"schema": "2.0",
"header": {
"event_id": "41fae5c12837ead344eced982fbde395",
"token": "wz5vVgAqJ0cghdfdjdVuxeyTt8hvYHBg",
"create_time": "1615381917707",
"event_type": "attendance.user_flow.created_v1",
"tenant_key": "2fce678eb60d1651",
"app_id": "cli_a0c203e66cf8100c"
},
"event": {
"bssid": "b0:b8:67:62:18:73",
"check_time": "1615381916",
"comment": "",
"employee_id": "2b68933a",
"employee_no": "",
"is_field": false,
"is_wifi": false,
"latitude": 30.29245030908851,
"location_name": "浙江省杭州市余杭区五常街道木桥头西溪八方城",
"longitude": 120.04004357074373,
"photo_urls": null,
"record_id": "6938012269578125316",
"ssid": "ByteDance Inc",
"type": 0
}
}