移动行列
POST
/open-apis/sheets/v3/spreadsheets/{spreadsheet_token}/sheets/{sheet_id}/move_dimension
自建应用商店应用
错误码
HTTP状态码 | 错误码 | 描述 | 排查建议 |
---|---|---|---|
400 | 1310211 | Wrong Sheet Id | 检查 sheet_id |
400 | 1310202 | Wrong Range | 区域范围错误 |
400 | 1310229 | Wrong URL Param | 检查 url 参数 |
400 | 1310204 | Wrong Request Body | 检查请求体参数 |
400 | 1310206 | Empty Sheet Id | 检查 sheet_id |
400 | 1310218 | Locked Cell | 检查操作的是否为保护范围 |
400 | 1310213 | Permission Fail | 没有文档相应权限 |
400 | 1310214 | SpreadSheet Not Found | 检查表格 token |
400 | 1310215 | Sheet Id Not Found | 检查 sheet_id |
400 | 1310216 | Empty Value | 检查请求体 |
400 | 1310217 | Too Many Request | 检查请求是否发送过于频繁 |
400 | 1310219 | Cell Excess | 检查是否超限 |
400 | 1310235 | Retry Later | 稍后重试 |
500 | 1315201 | Server Error | 服务内部错误,详询客服 |
500 | 1315203 | Server Error | 服务内部错误,详询客服 |
200 | 1310234 | Marshal Error | 服务内部错误,详询客服 |
400 | 1310242 | In Mix state | Retey Later |
400 | 1310249 | Spreadsheet Deleted | 恢复表格后重试 |
请求示例请求示例
Shell
JavaScript
Java
Swift
curl --location --request POST 'https://open.feishu.cn/open-apis/sheets/v3/spreadsheets/shtcnmBA*****yGehy8/sheets/0b**12/move_dimension' \
--header 'Authorization;' \
--header 'Content-Type: application/json' \
--data-raw '{
"source": {
"major_dimension": "ROWS",
"start_index": 0,
"end_index": 1
},
"destination_index": 4
}'
响应示例响应示例
{
"code": 0,
"msg": "success"
}
请求参数
Path 参数
spreadsheet_token
string
必需
示例值:
shtcnmBA*****yGehy8
sheet_id
string
必需
示例值:
0b**12
Header 参数
Authorization
string
必需
默认值:
Bearer {{access_token}}
Content-Type
string
必需
默认值:
application/json; charset=utf-8
Body 参数application/json
返回响应
修改于 2023-01-18 05:45:42