获取订单详情
https://open.keloop.cn/open/order/getOrderInfo
参数名 | 必选 | 类型 | 说明 |
---|---|---|---|
version | 是 | string | 版本号,固定为:1 |
timestamp | 是 | string | 当前时间戳 |
ticket | 是 | string | 唯一标识符 |
team_token | 是 | string | 团队Token |
dev_key | 是 | string | 开发者中心的开发密钥 |
sign | 是 | string | 参数签名,生成规则请参考 |
body | 是 | string | 请求方法所需要的参数json字符串 |
参数名 | 必选 | 类型 | 说明 |
---|---|---|---|
trade_no | 是 | string | 快跑者订单交易号创建订单成功会返回 |
{
"code": 200,
"message": "",
"data": {
"order_content": "2份烧白开(100x1),2份拉面(18x1)",
"order_note": "不要太辣了",
"order_mark": "12",
"order_from": "美团外卖",
"order_time": "2016-12-31 23:59:59",
"order_photo": "http://a4.att.hudong.com/38/47/19300001391844134804474917734_950.png",
"customer_name": "张三丰",
"customer_tel": "18288888888",
"customer_address": "成都市金牛区蓝海天地1栋421",
"customer_tag": "104.081909,30.779741",
"get_name": "一家餐馆",
"get_address": "成都市金牛区金卉院",
"get_tel": "18215675751",
"get_tag": "104.181909,30.679741",
"note": "1527150940",
"fee_detail": [
"原始计价:¥ 1.66(暂未设置计价方案,以原始配送费为准)"
],
"order_no": "1527150940",
"order_price": "99.99",
"order_origin_price": "100",
"pay_status": "1",
"origin_pay_fee": "1.66",
"merchant_pay_fee": "1.7",
"primary_merchant_pay_fee": "1.7",
"coupon_amount": "0",
"distance": "19.7",
"pay_fee": "0",
"tip": "0",
"send_time": "2018-05-24 16:35:40",
"send_times": "1527150940",
"delivery_times": "0",
"receive_times": "0",
"arrive_times": "0",
"leave_times": "0",
"over_times": "0",
"pre_times": "1527154540",
"picture_proof": "",
"status": "1",
"trade_no": "18052116414400001",
"courier_name": "",
"courier_tel": "",
"team_name": "本地团队-徐",
"team_tel": "18280094727"
}
}
{
"code": 204,
"message": "该订单不存在",
"data": [ ]
}
返回参数名 | 类型 | 说明 |
---|---|---|
order_content | string | 订单内容 |
order_note | string | 订单备注 |
order_mark | string | 订单标识 |
order_from | string | 订单来源 |
order_time | string | 第三方订单下单时间 |
order_photo | string | 订单图片路径 |
customer_name | string | 订单客户(对应配送订单的收单人)名字 |
customer_address | string | 订单客户地址 |
customer_tag | string | 订单客户坐标 |
customer_tel | string | 订单客户电话 |
get_name | string | 取单名字 |
get_address | string | 取单地址 |
get_tel | string | 取单电话 |
get_tag | string | 取单坐标 |
note | string | 回调时带上的参数 |
fee_detail | array | 商户配送费的计费明细 |
order_no | string | 第三方订单单号 |
order_price | string | 订单实收价 |
order_origin_price | string | 订单原价 |
pay_status | string | 第三方订单的支付状态,0 表示已经支付,1 表示货到付款 |
origin_pay_fee | string | 订单原配送费 |
merchant_pay_fee | string | 商户配送费(若使用优惠券,则为优惠后配送费) |
primary_merchant_pay_fee | string | 商户优惠前配送费 |
coupon_amount | string | 优惠券抵扣金额 |
distance | string | 距离 |
pay_fee | string | 配送员配送费 |
tip | string | 订单小费 |
send_time | string | 配送订单的发单时间 |
delivery_times | string | 订单分发的时间戳 |
receive_times | string | 接单的时间戳 |
arrive_times | string | 到店的时间戳 |
leave_times | string | 离店的时间戳 |
over_times | string | 送达的时间戳 |
pre_times | string | 预订单时间的时间戳 |
pre_deliver_times | string | 预计送达时间的时间戳 |
status | string | 配送订单状态:1:待发单,2:待抢单,3:待接单,4:取单中,5:送单中,6:已送达,7:已撤销 |
trade_no | string | 配送订单单号 |
courier_name | string | 接单配送员的名字 |
courier_tel | string | 接单配送员的电话 |
team_name | string | 配送团队名字 |
team_tel | string | 配送团队电话 |
picture_proof | string | 送达凭证,配送员送到订单后的图片凭证(json字符串) |
url
地址来快捷访问配送订单信息及订单进程状态。18052116414400001
),使用该单号可拼接一个固定格式的 URL 链接(如:https://www.keloop.cn/show_order/18052116414400001
),直接访问该链接即可查看该订单的详情和进程。