README
1.
2.
3.
4.
AlarmData
Field | Type | Required | Note |
---|---|---|---|
actual | boolean | true | Real time or supplementary transmission |
deviceId | string | true | Device ID |
reportCt | number | true | Device Data reporting time (Device Time Zone) |
deviceCt | number | true | Gateway Data reporting time (UTC +0) |
alarmType | string | true | Alarm types ‘,’ multiple separated by commas |
alarmId | string | true | Unique alarmId,matches the “alarmFilePage” alarmId field “alarmHistoryPage” id field |
id | string | true | Unique ID, if it matches the ID in GPS, it indicates that the information attached to this GPS package |
lat | number | true | |
lon | number | true |
"data":"{
\"actual\":true,
\"deviceId\":\"105045133913\",
\"reportCt\":1735296575,
\"deviceCt\":1735296575,
\"alarmType\":\"laneShift\",
\"id\":\"105045133913_1843895343409950720",
\"alarmId\":\"1843895343409950720\",
\"lat\":24.067906,
\"lon\":76.96842
}"
GPS Data
Field | Type | Required | Note |
---|---|---|---|
actual | boolean | true | Real time or supplementary transmission |
deviceId | string | true | Device ID |
reportCt | number | true | Device Data reporting time (Device Time Zone) |
deviceCt | number | true | Gateway Data reporting time (UTC +0) |
num | integer | true | number of satellites |
lon | number | false | |
lat | number | false | |
speed | number | false | |
course | integer | false | indicates the direction of travel |
id | string | true | Unique ID, if it matches the ID in GPS, it indicates that the information attached to this GPS package |
"data":"{
\"actual\":true,
\"num\":9,
\"lon\":113.938709,
\"deviceId\":\"105045133913\",
\"speed\":0,
\"reportCt\":1724822445,
\"course\":154,
\"deviceCt\":1724793630,
\"id\":\"105045133913_1234567893043003392\",
\"lat\":22.577894
}"
DeviceInfo Data
Field | Type | Required | Note |
---|---|---|---|
actual | boolean | true | Real time or supplementary transmission |
deviceId | string | true | Device ID |
reportCt | number | true | Device Data reporting time (Device Time Zone) |
deviceCt | number | true | Gateway Data reporting time (UTC +0) |
acc | integer | false | Acc status 0 off/1 on |
blockedStatus | integer | false | Oil and electricity status 0 off/1 on |
odometer | number | false | Mileage Statistics |
elec | integer | false | Power on status 0 off/1 on |
ioStatus | integer | false | I/O status |
signal | integer | false | GSM signal strength |
voltage | number | false | voltage V,External voltage, only valid for wired devices |
quantity | number | false | Percentage of battery |
id | string | true | Unique ID, if it matches the ID in GPS, it indicates that the information attached to this GPS package |
"data":"{
\"acc\":1,
\"actual\":true,
\"blockedStatus\":1,
\"odometer\":7.3,
\"elec\":0,
\"deviceId\":\"105045133913\",
\"reportCt\":1724837171,
\"ioStatus\":0,
\"deviceCt\":1724808355,
\"id\":\"105045133913_1234567895482220544\",
\"signal":27
}"
PassThrough Data
Field | Type | Required | Note |
---|---|---|---|
message | string | true | JSON string containing com1 and com2 |
deviceId | string | true | Device ID |
reportCt | number | true | Device Data reporting time (Device Time Zone) |
deviceCt | number | true | Gateway Data reporting time (UTC +0) |
id | string | true | Unique ID, if it matches the ID in GPS, it indicates that the information attached to this GPS package |
"data": "{
\"message\": \"{
\"com1\":\"f5fffff5d7dff5f5fff5fdd5ffdffddfd5dffdff7ddddfd5ffdfd5ffdfffd5fdf7dfddd5fdf5f5ffddd5f7\",
\"com2\":\"fffddffffff5ff55f5fffd5dfff5dffff555dddfd7ffffd5ffdffdffd7dfffd5dffffffdffdfff7dddffdfd7ddddfff7dfdddfdffff5f7fdf5ffdddfddffd5d7ffdffdffdfddfdfff5fd5dfff7f5dffd\"
}\",
\"deviceId\": \"105045133913\",
\"reportCt\": 1736756976,
\"deviceCt\":1736756976,
\"id\":\"105045133913_1878721045339443200\"
}"
AlarmFile Data
Field | Type | Required | Note |
---|---|---|---|
id | string | true | Unique alarmId,match with alarmId from alarm data |
deviceId | string | true | Device ID |
fileUrl | string | true | url |
fileType | string | true | Picture 00 Audio 01 Audio and video 02 Text 03 Others 04 |
"data": "{
\"id\":\"1924683352005763072\",
\"deviceId\":\"105045133913\",
\"fileUrl\":\"https://files.imettax.com/mettaxftp/202505%2Fsit_video_alarm_2025051303_17471079303273973080227010339153_00_00_122549.jpg\",
\"fileType\":\"00\"
}"
5.
Java
NodeJS
Modified at 2025-05-22 07:28:02