Get the latest real-time data of Central type HPS
Prod Env
Prod Env
GET
https://www.enerclo-atesspower.com/api/v1/hps/data-last
OpenAPI-HPS
Limit the frequency
Request Header
Header | Value | Description |
---|---|---|
Authorization | ############ your token ############ | Permission validation |
Accept-Language | en | English Message |
Request Param
Key | Value Type |
---|---|
deviceSn | String |
https://www.enerclo-atesspower.com/api/v1/hps/data-last?deviceSn=xxxxxxx
Response Body
{
"code": 0,
"data": {
"bipvBuck1": 0,
......
"vpvwn": 0
},
"msg": "operate successfully"
}
data: result data
msg: result message,code=200 is usually empty
code | description |
---|---|
200 | succeed |
500 | fail |
400 | not fount |
403 | No access |
... | Other exceptions |
Response Data Description
HPS100HV,HPS150HV models additional parameters
parameter | device type | desc |
---|---|---|
bvbus | HPS100HV/HPS150HV | Bus Voltage |
vpv | HPS100HV/HPS150HV | PV1 Positive Voltage |
vpv2 | HPS100HV/HPS150HV | PV1 Negative Voltage |
pv1Volt | HPS100HV/HPS150HV | PV1 Voltage |
vpv3 | HPS100HV/HPS150HV | PV2 Positive Voltage |
pv2NegVolt | HPS100HV/HPS150HV | PV2 Negative Voltage |
pv2Volt | HPS100HV/HPS150HV | PV2 Voltage |
pv3PosVolt | HPS100HV/HPS150HV | PV3 Positive Voltage |
pv3NegVolt | HPS100HV/HPS150HV | PV3 Negative Voltage |
pv3Volt | HPS100HV/HPS150HV | PV3 Voltage |
ibuck1 | HPS100HV/HPS150HV | PV1 L_Current |
ibuck2 | HPS100HV/HPS150HV | PV2 L_Current |
bipvBuck3 | HPS100HV/HPS150HV | PV3 L_Current |
ppv | HPS100HV/HPS150HV | PV1 Power |
ppv2 | HPS100HV/HPS150HV | PV2 Power |
ppv3 | HPS100HV/HPS150HV | PV3 Power |
ppv1 | HPS100HV/HPS150HV | Total PV Power |
Request
Query Params
deviceSn
string
required
Header Params
Authorization
string
required
CompanyType
string
optional
Accept-Language
string
required
Default:
en
Responses
Modified at 2024-12-10 02:31:52